Samoa Biodiversity Database
Data and Resources
Additional Info
Alternate Identifier |
|
|
Creator | ||
Metadata Provider | ||
Associated Party | ||
Publication Date | 2018-05-02 | |
Language | en | |
Keyword Set | ||
Additional Info | The following researchers contributed to the aggregated dataset: A. Robinson A. Opie B. Blockstein D. Butler C. Shuster Child DuPont G. Grant Gill J. Seebeck Laavasa M. Parsons Muse and Muse Ollier et al P. Whittington PAM Park et al Patu R. Hay Reed T. Lovegrove Whist and Pears A. Whistler | |
Intellectual Rights | To the extent possible under law, the publisher has waived all rights to these data and has dedicated them to the Public Domain (CC0 1.0) . Users may copy, modify, distribute and use the work, including for commercial purposes, without restriction. |
|
Coverage | ||
Maintenance | ||
Contact | ||
Project |
There are no groups associated with this dataset
There are no activities