New Caledonia Baromètre Santé Jeune
Date modified:
06 March 2022
Version 01
Data and Resources
Additional Info
| Identifier | SPC_NCL_2019_BSJNC_v01_M_v01_A_PUF |
| Issued | 2022-03-01 |
| Modified | 2022-03-06 |
| Version | 01 |
| DCAT Type | Text |
| Source | https://microdata.pacificdata.org/index.php/catalog/771 |
| Temporal Coverage From | 2019-01-01 |
| Temporal Coverage To | 2019-12-31 |
| Publisher Name | Agence Sanitaire et Sociale de la Nouvelle-Calédonie |
| Contact Point |
|