Selection of World Bank World Development...
URL: https://stats-nsi-stable.pacificdata.org/rest/data/SPC,DF_WBWDI,1.0/all/?format=csv
All data for Selection of World Bank World Development Indicators (WB WDI) for Pacific Island Countries and Territories
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
DATAFLOW | text | ||
FREQ: Frequency | text | ||
TIME_PERIOD: Time | text | ||
GEO_PICT: Pacific Island Countries and territories | text | ||
INDICATOR: Indicator | text | ||
OBS_VALUE | text | ||
UNIT_MEASURE: Unit of measure | text | ||
UNIT_MULT: Unit multiplier | text | ||
OBS_STATUS: Observation Status | text | ||
DATA_SOURCE: Data source | text | ||
OBS_COMMENT: Comment | text |
Additional Information
Field | Value |
---|---|
Updated on pacificdata.org | April 6, 2021 |
Added to pacificdata.org | April 6, 2021 |
Format | CSV |
License | Other (Open) |
Access URL | |
Download URL | |
MIME Type | CSV |
Status | |
Size | 0B |
Issued | |
Modified | |
Rights | |
Documentation | |
Language | |
Conforms To | |
Hash | 80217b9a087f5854786cf0f182128208 |
Hash Algorithm |