Tikoca’s MSc collection of macro-moths in lowland forests in Fiji
Date created: 21 April 2020
Data and Resources
Additional Info
Alternate Identifier |
|
|
Creator | ||
Metadata Provider | ||
Associated Party | ||
Publication Date | 2019-04-09 | |
Language | en | |
Keyword Set | ||
Additional Info | NatureFiji-MareqetiViti website which has additional information on the metadata: https://naturefiji.org Associated Media link (Fiji moth record - images of all mentioned records): https://www.usp.ac.fj/index.php?id=8504 Link to electronic copy of descriptions of Fijian macro-moths: http://etheses.dur.ac.uk/8237/ Link to electronic copy of Journal Article - A comparison of macro-moth assemblages across three types of lowland forest in Fiji: https://www.researchgate.net/publication/315781900_A_comparison_of_macro-moth_assemblages_across_three_types_of_lowland_forest_in_Fiji | |
Intellectual Rights | This work is licensed under a Creative Commons Attribution (CC-BY) 4.0 License . |
|
Coverage | ||
Maintenance | ||
Contact | ||
Methods | ||
Project |
There are no groups associated with this dataset
Activity Stream
Show
Hide
There are no activities